海岛麂皮绒价格行情-盛泽市场(04.17)-最新行情-
品名 | 原料 | 规格 | 门幅 | 带票价(元/米) |
经向麂皮绒 | 105D/300D | - | 160cm | 5.50 |
经向麂皮绒 | 105D/400D | - | 160cm | 5.75 |
经向麂皮绒 | 105D/450D | 380g>/m | 160cm | 6.05 |
经向麂皮绒 | 105D/450D | 400g>/m | 160cm | 6.30 |
经向麂皮绒 | 105D/450D | 420g>/m | 160cm | 6.50 |
经向麂皮绒 | 105D/600D | - | 160cm | 6.75 |
纬向麂皮绒 | 75D/160D | - | 160cm | 5.50 |
纬向麂皮绒 | 75D/225D | - | 160cm | 5.65 |
纬向麂皮绒 | 75D/105D双纬 | - | 160cm | 5.70 |
纬向麂皮绒 | 75D/225D双纬 | - | 160cm | 6.15 |
纬向麂皮绒 | 75D/105D/2 | - | 160cm | 5.65 |
经麂皮绒 | - | 11.5*5+28 | 160cm | 5.45 |
宽经麂皮绒 | - | 13*5+28 | 165cm | 5.65 |
经麂皮绒加密 | - | 13*5+31 | 165cm | 5.75 |
经麂皮绒加厚 | - | 13*5+27.5 | 165cm | 5.95 |
双纬麂皮绒 | - | 12*5+30 | 176cm | 5.30 |
宽双纬麂皮绒 | - | 12*5+32 | 181cm | 5.56 |
五枚双纬麂皮绒 | - | 12*5+32 | 181cm | 5.75 |
单纬麂皮绒>160D | - | 12*5+35 | 176cm | 5.60 |
单纬麂皮绒>225D | - | 12*5+32 | 176cm | 5.46 |
弹力麂皮绒 | - | 11.5*5+25 | 175cm | 7.35 |
加厚双纬麂皮绒 | - | 12*5+35 | 181cm | 6.25 |
花麂皮绒 | - | - | 181cm | 6.60 |
灯芯条麂皮绒 | - | - | 181cm | 6.60 |
阳离子麂皮绒 | - | 13*5+28 | 161cm | 7.50 |
麂皮麻 | - | 12*5+32 | 181cm | 6.65 |
双纬麂皮绒 | 75D/150D*2 | - | 180cm | 5.80 |
竹节麂皮绒 | - | - | 160cm | 6.68 |
扩展阅读:https://www.china-fire-retardant.com/post/9375.html
扩展阅读:https://www.alltextile.cn/product/product-22-781.html
扩展阅读:https://www.alltextile.cn/product/product-12-607.html
扩展阅读:https://www.tpu-ptfe.com/post/7736.html
扩展阅读:https://www.alltextile.cn/product/product-1-824.html
扩展阅读:https://www.tpu-ptfe.com/post/7735.html
扩展阅读:https://www.yingjietex.com/product/Dobby-Checked-Pongee-breathbale-Fabric.html
扩展阅读:https://www.china-fire-retardant.com/post/9382.html
扩展阅读:https://www.alltextile.cn/product/product-72-673.html